Head to head
Edison International (EIX)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | EIX | XEL |
|---|---|---|
| Price | $73.37 | $78.20 |
| Change | -6.81% | -0.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,990,118 | 7,003,270 |
Latest annual financials
| Metric | EIX | XEL |
|---|---|---|
| Revenue | $19.32B | — |
| Net income | $4.46B | $2.02B |
| EPS | $11.55 | $3.42 |