Head to head
Edison International (EIX)vsVistra Corp. (VST)
Price & valuation
| Metric | EIX | VST |
|---|---|---|
| Price | $73.37 | $148.19 |
| Change | -6.81% | -0.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,990,118 | 3,784,028 |
Latest annual financials
| Metric | EIX | VST |
|---|---|---|
| Revenue | $19.32B | $17.59B |
| Net income | $4.46B | $944M |
| EPS | $11.55 | $2.18 |