Head to head
Edison International (EIX)vsSouthern Company (The) (SO)
Price & valuation
| Metric | EIX | SO |
|---|---|---|
| Price | $73.37 | $94.54 |
| Change | -6.81% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,990,118 | 5,581,013 |
Latest annual financials
| Metric | EIX | SO |
|---|---|---|
| Revenue | $19.32B | $29.55B |
| Net income | $4.46B | $4.34B |
| EPS | $11.55 | $3.92 |