Head to head
Edison International (EIX)vsOklo Inc. Class A (OKLO)
Price & valuation
| Metric | EIX | OKLO |
|---|---|---|
| Price | $69.89 | $47.01 |
| Change | +3.04% | +5.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,901,711 | 9,064,164 |
Latest annual financials
| Metric | EIX | OKLO |
|---|---|---|
| Revenue | $19.32B | — |
| Net income | $4.46B | -$105.66M |
| EPS | $11.55 | -$0.72 |