Head to head
Edison International (EIX)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | EIX | GEV |
|---|---|---|
| Price | $78.17 | $1,078.81 |
| Change | +1.19% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,445,099 | 2,786,515 |
Latest annual financials
| Metric | EIX | GEV |
|---|---|---|
| Revenue | $19.32B | $38.07B |
| Net income | $4.46B | $4.88B |
| EPS | $11.55 | $17.69 |