Head to head
Edison International (EIX)vsFermi Inc. (FRMI)
Price & valuation
| Metric | EIX | FRMI |
|---|---|---|
| Price | $69.89 | $7.12 |
| Change | +3.04% | +21.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,901,711 | 48,888,459 |
Latest annual financials
| Metric | EIX | FRMI |
|---|---|---|
| Revenue | $19.32B | — |
| Net income | $4.46B | -$486.38M |
| EPS | $11.55 | -$1.13 |