Head to head
Edison International (EIX)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | EIX | FE |
|---|---|---|
| Price | $78.17 | $48.39 |
| Change | +1.19% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,445,099 | 3,307,574 |
Latest annual financials
| Metric | EIX | FE |
|---|---|---|
| Revenue | $19.32B | $15.09B |
| Net income | $4.46B | $1.02B |
| EPS | $11.55 | — |