Head to head
Edison International (EIX)vsExelon Corporation (EXC)
Price & valuation
| Metric | EIX | EXC |
|---|---|---|
| Price | $78.17 | $45.89 |
| Change | +1.19% | -0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,445,099 | 12,145,910 |
Latest annual financials
| Metric | EIX | EXC |
|---|---|---|
| Revenue | $19.32B | $24.26B |
| Net income | $4.46B | — |
| EPS | $11.55 | — |