Head to head
EastGroup Properties, Inc. (EGP)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | EGP | EXR |
|---|---|---|
| Price | $216.33 | $145.05 |
| Change | -2.26% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 527,240 | 1,367,678 |
Latest annual financials
| Metric | EGP | EXR |
|---|---|---|
| Revenue | $721.34M | $129.48M |
| Net income | — | $974M |
| EPS | $4.87 | $4.59 |