Head to head
Equifax, Inc. (EFX)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | EFX | URI |
|---|---|---|
| Price | $173.00 | $1,013.54 |
| Change | -3.93% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,975,494 | 667,082 |
Latest annual financials
| Metric | EFX | URI |
|---|---|---|
| Revenue | $6.07B | $3.7B |
| Net income | $660.3M | $518M |
| EPS | $5.32 | $7.91 |