Head to head
Equifax, Inc. (EFX)vs3M Company (MMM)
Price & valuation
| Metric | EFX | MMM |
|---|---|---|
| Price | $173.00 | $170.76 |
| Change | -3.93% | +7.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,975,494 | 10,995,497 |
Latest annual financials
| Metric | EFX | MMM |
|---|---|---|
| Revenue | $6.07B | $24.95B |
| Net income | $660.3M | $3.25B |
| EPS | $5.32 | $6.00 |