Head to head
Equifax, Inc. (EFX)vsFedEx Corporation (FDX)
Price & valuation
| Metric | EFX | FDX |
|---|---|---|
| Price | $173.00 | $315.19 |
| Change | -3.93% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,975,494 | 1,617,472 |
Latest annual financials
| Metric | EFX | FDX |
|---|---|---|
| Revenue | $6.07B | $87.93B |
| Net income | $660.3M | $4.09B |
| EPS | $5.32 | — |