Head to head
Equifax, Inc. (EFX)vsEaton Corporation, PLC Ordinary Shares (ETN)
Price & valuation
| Metric | EFX | ETN |
|---|---|---|
| Price | $173.00 | $402.95 |
| Change | -3.93% | +0.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,975,494 | 1,500,281 |
Latest annual financials
| Metric | EFX | ETN |
|---|---|---|
| Revenue | $6.07B | $27.45B |
| Net income | $660.3M | $4.09B |
| EPS | $5.32 | $10.45 |