Head to head
Consolidated Edison, Inc. (ED)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | ED | FE |
|---|---|---|
| Price | $109.81 | $48.39 |
| Change | -1.12% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,203,328 | 3,307,574 |
Latest annual financials
| Metric | ED | FE |
|---|---|---|
| Revenue | $17.05B | $15.09B |
| Net income | $2.02B | $1.02B |
| EPS | $5.64 | — |