Head to head
Consolidated Edison, Inc. (ED)vsExelon Corporation (EXC)
Price & valuation
| Metric | ED | EXC |
|---|---|---|
| Price | $109.81 | $45.89 |
| Change | -1.12% | -0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,203,328 | 12,145,910 |
Latest annual financials
| Metric | ED | EXC |
|---|---|---|
| Revenue | $17.05B | $24.26B |
| Net income | $2.02B | — |
| EPS | $5.64 | — |