Head to head
Consolidated Edison, Inc. (ED)vsEdison International (EIX)
Price & valuation
| Metric | ED | EIX |
|---|---|---|
| Price | $109.81 | $78.17 |
| Change | -1.12% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,203,328 | 2,445,099 |
Latest annual financials
| Metric | ED | EIX |
|---|---|---|
| Revenue | $17.05B | $19.32B |
| Net income | $2.02B | $4.46B |
| EPS | $5.64 | $11.55 |