Head to head
Ecolab Inc. (ECL)vsNucor Corporation (NUE)
Price & valuation
| Metric | ECL | NUE |
|---|---|---|
| Price | $271.38 | $247.86 |
| Change | +0.98% | +0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,090,022 | 1,679,768 |
Latest annual financials
| Metric | ECL | NUE |
|---|---|---|
| Revenue | $16.08B | $32.49B |
| Net income | $2.08B | $1.74B |
| EPS | $7.28 | — |