Head to head
Ecolab Inc. (ECL)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | ECL | FCX |
|---|---|---|
| Price | $264.20 | $62.56 |
| Change | -1.66% | +6.41% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 807,634 | 15,819,493 |
Latest annual financials
| Metric | ECL | FCX |
|---|---|---|
| Revenue | $16.08B | $25.19B |
| Net income | $2.08B | — |
| EPS | $7.28 | — |