Head to head
EchoStar Corporation (ECHO)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | ECHO | WBD |
|---|---|---|
| Price | $92.00 | $26.87 |
| Change | +0.50% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.25 | $30.00 |
| 52-week low | $26.04 | $10.76 |
| Volume | 5,827,833 | 26,593,916 |
Latest annual financials
| Metric | ECHO | WBD |
|---|---|---|
| Revenue | $15B | $37.3B |
| Net income | -$14.5B | $727M |
| EPS | -$50.41 | $0.29 |