Head to head
EchoStar Corporation (ECHO)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | ECHO | RDDT |
|---|---|---|
| Price | $92.00 | $181.18 |
| Change | +0.50% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.25 | $282.95 |
| 52-week low | $26.04 | $119.27 |
| Volume | 5,827,833 | 2,896,379 |
Latest annual financials
| Metric | ECHO | RDDT |
|---|---|---|
| Revenue | $15B | $2.2B |
| Net income | -$14.5B | $529.72M |
| EPS | -$50.41 | $2.62 |