Head to head
EchoStar Corporation (ECHO)vsAlphabet Inc. - Class C Capital Stock (GOOG)
Price & valuation
| Metric | ECHO | GOOG |
|---|---|---|
| Price | $92.00 | $346.12 |
| Change | +0.50% | -2.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.25 | $404.47 |
| 52-week low | $26.04 | $181.50 |
| Volume | 5,827,833 | 21,685,314 |
Latest annual financials
| Metric | ECHO | GOOG |
|---|---|---|
| Revenue | $15B | $402.84B |
| Net income | -$14.5B | $132.17B |
| EPS | -$50.41 | $10.81 |