Head to head
EchoStar Corporation (ECHO)vsLiberty Media Corporation - Series C Liberty Formula One (FWONK)
Price & valuation
| Metric | ECHO | FWONK |
|---|---|---|
| Price | $94.76 | $97.92 |
| Change | +4.90% | -1.30% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,864,992 | 1,006,309 |
Latest annual financials
| Metric | ECHO | FWONK |
|---|---|---|
| Revenue | $15B | $447M |
| Net income | -$14.5B | $555M |
| EPS | -$50.41 | — |