Head to head
EchoStar Corporation (ECHO)vsFox Corporation - Class B (FOX)
Price & valuation
| Metric | ECHO | FOX |
|---|---|---|
| Price | $92.28 | $50.63 |
| Change | -2.62% | -1.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,582,790 | 1,048,014 |
Latest annual financials
| Metric | ECHO | FOX |
|---|---|---|
| Revenue | $15B | $16.3B |
| Net income | -$14.5B | — |
| EPS | -$50.41 | $4.91 |