Head to head
eBay Inc. (EBAY)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | EBAY | TSLA |
|---|---|---|
| Price | $107.13 | $322.08 |
| Change | -6.03% | +3.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,399,550 | 37,162,483 |
Latest annual financials
| Metric | EBAY | TSLA |
|---|---|---|
| Revenue | $11.1B | $94.83B |
| Net income | $2.03B | $3.79B |
| EPS | — | $1.08 |