Head to head
eBay Inc. (EBAY)vsTractor Supply Company (TSCO)
Price & valuation
| Metric | EBAY | TSCO |
|---|---|---|
| Price | $107.71 | $34.62 |
| Change | -3.81% | +0.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,007,161 | 20,044,275 |
Latest annual financials
| Metric | EBAY | TSCO |
|---|---|---|
| Revenue | $11.1B | $15.52B |
| Net income | $2.03B | $1.1B |
| EPS | — | $2.06 |