Head to head
eBay Inc. (EBAY)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | EBAY | SBUX |
|---|---|---|
| Price | $107.13 | $103.37 |
| Change | -6.03% | -1.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,399,550 | 8,822,527 |
Latest annual financials
| Metric | EBAY | SBUX |
|---|---|---|
| Revenue | $11.1B | $37.18B |
| Net income | $2.03B | $1.86B |
| EPS | — | — |