Head to head
eBay Inc. (EBAY)vsRoss Stores, Inc. (ROST)
Price & valuation
| Metric | EBAY | ROST |
|---|---|---|
| Price | $100.94 | $235.28 |
| Change | -2.13% | -4.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,314,592 | 2,938,389 |
Latest annual financials
| Metric | EBAY | ROST |
|---|---|---|
| Revenue | $11.1B | $22.75B |
| Net income | $2.03B | $2.15B |
| EPS | — | — |