Head to head
eBay Inc. (EBAY)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | EBAY | MELI |
|---|---|---|
| Price | $107.13 | $1,898.79 |
| Change | -6.03% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,399,550 | 418,698 |
Latest annual financials
| Metric | EBAY | MELI |
|---|---|---|
| Revenue | $11.1B | $20.34B |
| Net income | $2.03B | $2B |
| EPS | — | $39.40 |