Head to head
eBay Inc. (EBAY)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | EBAY | MCD |
|---|---|---|
| Price | $107.13 | $265.23 |
| Change | -6.03% | -2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,399,550 | 5,993,376 |
Latest annual financials
| Metric | EBAY | MCD |
|---|---|---|
| Revenue | $11.1B | $26.89B |
| Net income | $2.03B | $8.56B |
| EPS | — | $11.95 |