Head to head
Brinker International, Inc. (EAT)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | EAT | MELI |
|---|---|---|
| Price | $245.89 | $1,828.29 |
| Change | +11.07% | -5.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,464,959 | 667,299 |
Latest annual financials
| Metric | EAT | MELI |
|---|---|---|
| Revenue | $5.38B | $20.34B |
| Net income | $383.1M | $2B |
| EPS | $8.32 | $39.40 |