Head to head
Brinker International, Inc. (EAT)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | EAT | MCD |
|---|---|---|
| Price | $245.89 | $275.70 |
| Change | +11.07% | +0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,464,959 | 4,304,988 |
Latest annual financials
| Metric | EAT | MCD |
|---|---|---|
| Revenue | $5.38B | $26.89B |
| Net income | $383.1M | $8.56B |
| EPS | $8.32 | $11.95 |