Head to head
Electronic Arts Inc. (EA)vsMicron Technology, Inc. (MU)
Price & valuation
| Metric | EA | MU |
|---|---|---|
| Price | $209.70 | $892.67 |
| Change | -0.10% | +7.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,430,629 | 35,997,655 |
Latest annual financials
| Metric | EA | MU |
|---|---|---|
| Revenue | $7.53B | $37.38B |
| Net income | $887M | $8.54B |
| EPS | $3.51 | $7.59 |