Head to head
Electronic Arts Inc. (EA)vsMicrosoft Corporation (MSFT)
Price & valuation
| Metric | EA | MSFT |
|---|---|---|
| Price | $209.70 | $492.81 |
| Change | -0.10% | +1.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,430,629 | 49,565,875 |
Latest annual financials
| Metric | EA | MSFT |
|---|---|---|
| Revenue | $7.53B | $331.84B |
| Net income | $887M | $133.75B |
| EPS | $3.51 | $17.95 |