Head to head
DexCom, Inc. (DXCM)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | DXCM | PFE |
|---|---|---|
| Price | $83.45 | $25.01 |
| Change | +11.95% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,764,839 | 33,906,387 |
Latest annual financials
| Metric | DXCM | PFE |
|---|---|---|
| Revenue | $4.66B | $62.58B |
| Net income | $836.3M | $7.77B |
| EPS | $2.09 | $1.36 |