Head to head
Dynex Capital, Inc. (DX)vsInvitation Homes Inc. (INVH)
Price & valuation
| Metric | DX | INVH |
|---|---|---|
| Price | $13.02 | $29.85 |
| Change | -0.76% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,873,379 | 3,480,913 |
Latest annual financials
| Metric | DX | INVH |
|---|---|---|
| Revenue | — | $2.73B |
| Net income | $319.07M | $587.92M |
| EPS | $2.47 | $0.96 |