Head to head
Dynex Capital, Inc. (DX)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | DX | EXR |
|---|---|---|
| Price | $13.02 | $145.55 |
| Change | -0.76% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,873,379 | 888,336 |
Latest annual financials
| Metric | DX | EXR |
|---|---|---|
| Revenue | — | $129.48M |
| Net income | $319.07M | $974M |
| EPS | $2.47 | $4.59 |