Head to head
Dynex Capital, Inc. (DX)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | DX | EGP |
|---|---|---|
| Price | $12.95 | $216.33 |
| Change | -0.54% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,554,192 | 527,240 |
Latest annual financials
| Metric | DX | EGP |
|---|---|---|
| Revenue | — | $721.34M |
| Net income | $319.07M | — |
| EPS | $2.47 | $4.87 |