Head to head
Devon Energy Corporation (DVN)vsVenture Global, Inc. Class A (VG)
Price & valuation
| Metric | DVN | VG |
|---|---|---|
| Price | $45.40 | $13.22 |
| Change | +0.09% | -7.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,371,162 | 21,777,073 |
Latest annual financials
| Metric | DVN | VG |
|---|---|---|
| Revenue | $16.79B | $13.77B |
| Net income | $2.64B | — |
| EPS | $4.17 | $0.86 |