Head to head
Devon Energy Corporation (DVN)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | DVN | SU |
|---|---|---|
| Price | $43.11 | $61.35 |
| Change | +2.42% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,003,347 | 7,654,816 |
Latest annual financials
| Metric | DVN | SU |
|---|---|---|
| Revenue | $16.79B | — |
| Net income | $2.64B | — |
| EPS | $4.17 | — |