Head to head
Devon Energy Corporation (DVN)vsSolarEdge Technologies, Inc. (SEDG)
Price & valuation
| Metric | DVN | SEDG |
|---|---|---|
| Price | $42.09 | $33.90 |
| Change | -4.45% | -30.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,085,501 | 16,722,270 |
Latest annual financials
| Metric | DVN | SEDG |
|---|---|---|
| Revenue | $16.79B | $1.18B |
| Net income | $2.64B | -$405.45M |
| EPS | $4.17 | -$6.88 |