Head to head
Devon Energy Corporation (DVN)vsPetroleo Brasileiro S.A. Petrobras ADS (PBR)
Price & valuation
| Metric | DVN | PBR |
|---|---|---|
| Price | $42.98 | $17.96 |
| Change | -0.30% | -3.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,213,635 | 26,846,997 |
Latest annual financials
| Metric | DVN | PBR |
|---|---|---|
| Revenue | $16.79B | — |
| Net income | $2.64B | — |
| EPS | $4.17 | — |