Head to head
Devon Energy Corporation (DVN)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | DVN | PBF |
|---|---|---|
| Price | $44.17 | $73.10 |
| Change | -0.65% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,581,535 | 6,590,605 |
Latest annual financials
| Metric | DVN | PBF |
|---|---|---|
| Revenue | $16.79B | $29.33B |
| Net income | $2.64B | -$158.5M |
| EPS | $4.17 | -$1.39 |