Head to head
Devon Energy Corporation (DVN)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | DVN | NXT |
|---|---|---|
| Price | $44.17 | $96.90 |
| Change | -0.65% | +4.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,581,535 | 3,854,239 |
Latest annual financials
| Metric | DVN | NXT |
|---|---|---|
| Revenue | $16.79B | $3.56B |
| Net income | $2.64B | $585.88M |
| EPS | $4.17 | $3.84 |