Head to head
Devon Energy Corporation (DVN)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | DVN | KMI |
|---|---|---|
| Price | $44.10 | $32.38 |
| Change | +0.73% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,396,088 | 9,475,412 |
Latest annual financials
| Metric | DVN | KMI |
|---|---|---|
| Revenue | $16.79B | $15.2B |
| Net income | $2.64B | $3.06B |
| EPS | $4.17 | $1.37 |