Head to head
Devon Energy Corporation (DVN)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | DVN | FANG |
|---|---|---|
| Price | $43.83 | $195.54 |
| Change | +1.86% | +2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.71 | $214.51 |
| 52-week low | $31.47 | $134.30 |
| Volume | 10,054,980 | 1,972,058 |
Latest annual financials
| Metric | DVN | FANG |
|---|---|---|
| Revenue | $16.79B | $15.03B |
| Net income | $2.64B | $1.66B |
| EPS | $4.17 | $5.73 |