Head to head
Duke Energy Corporation (Holding Company) (DUK)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | DUK | XEL |
|---|---|---|
| Price | $125.85 | $78.67 |
| Change | +0.67% | -0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,225,741 | 3,801,620 |
Latest annual financials
| Metric | DUK | XEL |
|---|---|---|
| Revenue | — | — |
| Net income | $4.97B | $2.02B |
| EPS | $6.31 | $3.42 |