Head to head
Duke Energy Corporation (Holding Company) (DUK)vsVistra Corp. (VST)
Price & valuation
| Metric | DUK | VST |
|---|---|---|
| Price | $125.01 | $155.44 |
| Change | -0.87% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $219.82 |
| 52-week low | $113.90 | $132.66 |
| Volume | 4,720,335 | 3,819,166 |
Latest annual financials
| Metric | DUK | VST |
|---|---|---|
| Revenue | — | $17.59B |
| Net income | $4.97B | $944M |
| EPS | $6.31 | $2.18 |