Head to head
Duke Energy Corporation (Holding Company) (DUK)vsSouthern Company (The) (SO)
Price & valuation
| Metric | DUK | SO |
|---|---|---|
| Price | $125.85 | $94.46 |
| Change | +0.67% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,225,741 | 3,744,900 |
Latest annual financials
| Metric | DUK | SO |
|---|---|---|
| Revenue | — | $29.55B |
| Net income | $4.97B | $4.34B |
| EPS | $6.31 | $3.92 |