Head to head
Duke Energy Corporation (Holding Company) (DUK)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | DUK | SMR |
|---|---|---|
| Price | $125.85 | $7.96 |
| Change | +0.67% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,225,741 | 33,981,488 |
Latest annual financials
| Metric | DUK | SMR |
|---|---|---|
| Revenue | — | $31.48M |
| Net income | $4.97B | -$355.79M |
| EPS | $6.31 | -$2.17 |