Head to head
Duke Energy Corporation (Holding Company) (DUK)vsPPL Corporation (PPL)
Price & valuation
| Metric | DUK | PPL |
|---|---|---|
| Price | $125.85 | $35.43 |
| Change | +0.67% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,225,741 | 6,465,688 |
Latest annual financials
| Metric | DUK | PPL |
|---|---|---|
| Revenue | — | $9.17B |
| Net income | $4.97B | $1.18B |
| EPS | $6.31 | $1.59 |